| LS-2125i | XL-2600i | |
|---|---|---|
| Basic Features | ||
| Needle Threading System | Manual | Automatic |
| Quick-Set™ Bobbin | No (Vertical) | Drop-in bobbin |
| Sewing Features | ||
| Maximum Sewing Speed (Stitches Per Minute) | 900 | 800 |
| Buttonhole Styles | 1 Four-step | 1 One-step |
| Stitch Width | 5mm | 4mm |
| Stitch Length | 7mm | 5mm |
| Specialty Feet Included | Optional (Additional purchase required, see Optional Accessories) | |
| Carton Contents | ||
| Included Accessory Feet | Buttonhole foot, Zipper foot, Button sewing foot | Buttonhole foot, Button sewing foot, Narrow Hemmer Foot, Zipper foot, Blind Stitch foot |
| Other Included Accessories | Needle set, twin needle, bobbins (3), extra spool pin, darning plate, screwdriver, power cord and Operation Manual | Darning plate, accessory bag with needle pack, twin needle, screwdriver, extra spool pin, bobbins (3), power cord and Operation Manual |
| Other | ||
| Machine Dimensions (H x W x D) | 11.54" x 6.14" x 14.84" | 12.26" x 7.73" x 9.6" |
| Machine Weight | 13 lbs | 11 lbs. |
| Shipping Dimensions (H x W x D) | 14.00" x 7.50" x 17.40" | 14.90" x 10.00" x 18.80" |
| Shipping Weight | 15.7 lbs | 17.2 lbs. |
Wednesday, November 28, 2012
Brother LS2125i vs XL2600i
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment