The Rotten Tomatoes Top Movies of All Time
Here's a table of the Rotten Tomatoes Top Movies of all time. The color of the entry indicates whether the movie is available to stream on Netflix Canada, US, or both.
Legend:
- Canada
- US
- Both
Title | Canada | US |
---|---|---|
Toy Story 2 (1999) | false | false |
Man on Wire (2008) | false | true |
Taxi to the Dark Side (2007) | false | false |
The Interrupters (2011) | false | false |
The Godfather (1972) | false | false |
Toy Story (1995) | false | false |
Waste Land (2010) | false | true |
Citizen Kane (1941) | false | false |
Dr. Strangelove Or How I Learned to Stop Worrying and Love the Bomb (1964) | false | false |
North by Northwest (1959) | false | false |
Rear Window (1954) | false | false |
Afghan Star (2008) | false | true |
Aruitemo Aruitemo (Still Walking) (2008) | false | false |
The Third Man (1949) | false | false |
Poetry (2010) | true | true |
The Invisible War (2012) | false | true |
The Taste of Others (2000) | false | true |
Laura (1944) | false | false |
Repulsion (1965) | false | false |
How to Survive a Plague (2012) | false | true |
The Sweet Hereafter (1997) | false | false |
All About Eve (1950) | false | false |
Jaws (1975) | false | false |
Modern Times (1936) | false | false |
Seven Samurai (Shichinin no Samurai) (1954) | false | false |
On the Waterfront (1954) | true | false |
The 400 Blows (Les Quatre cents coups) (1959) | false | false |
Last Train Home (2009) | false | true |
The Evil Dead (1981) | false | true |
Rashômon (Rashomon) (In the Woods) (1951) | false | false |
Singin' in the Rain (1952) | false | false |
56 Up (2012) | false | false |
The Crying Game (1992) | false | false |
The Last Picture Show (1971) | true | false |
Three Colors: Red (Trois couleurs: Rouge) (1994) | false | false |
The Philadelphia Story (1940) | false | false |
The Terminator (1984) | true | false |
Cool Hand Luke (1967) | false | false |
The Adventures of Robin Hood (1938) | false | false |
The Maltese Falcon (1941) | false | false |
Everyday Sunshine: The Story of Fishbone (2011) | false | true |
Il conformista (The Conformist) (1970) | false | false |
12 Angry Men (Twelve Angry Men) (1957) | false | false |
Rebecca (1940) | false | false |
The Treasure of the Sierra Madre (1948) | false | false |
Battleship Potemkin (1925) | false | false |
Frankenstein (1931) | false | true |
The Gold Rush (1925) | false | false |
The Grapes of Wrath (1940) | true | true |
We Were Here (2011) | false | true |
Anatomy of a Murder (1959) | false | false |
M (1931) | false | true |
Nostalgia for the Light (2010) | false | true |
The Bride of Frankenstein (1935) | false | true |
Mary Poppins (1964) | false | false |
Mr. Death: The Rise and Fall of Fred A. Leuchter, Jr. (1999) | false | false |
Pinocchio (1940) | false | false |
La Règle du Jeu (The Rules of the Game) (1950) | false | false |
Sholem Aleichem: Laughing in the Darkness (2011) | false | false |
The Leopard (1963) | false | false |
The Wages of Fear (1953) | false | false |
Three Colors: Blue (Trois Couleurs: Bleu) (1993) | false | false |
Tokyo Story (Tôkyô monogatari) (1953) | false | false |
Before Sunrise (1995) | false | false |
Das Cabinet des Dr. Caligari. (The Cabinet of Dr. Caligari) (1920) | false | true |
Kind Hearts and Coronets (1949) | false | false |
Pray the Devil Back to Hell (2008) | false | false |
The African Queen (1952) | false | true |
Top Hat (1935) | false | false |
Bob Roberts (1992) | false | false |
Husbands and Wives (1992) | false | false |
Mad Max 2: The Road Warrior (1981) | false | false |
Stagecoach (1939) | false | false |
Rio Bravo (1959) | false | false |
Fanny och Alexander (Fanny and Alexander) (1982) | false | false |
Playtime (Play Time) (1967) | false | false |
Searching for Bobby Fischer (1993) | false | true |
Spoorloos (The Vanishing) (1988) | true | true |
Henry V (1989) | false | false |
Live-in Maid (Cama adentro) (2004) | false | true |
My Left Foot (1989) | false | true |
Sita Sings the Blues (2008) | false | false |
The Killer (Dip huet seung hung) (1989) | false | false |
The Order of Myths (2007) | false | true |
I Am Cuba (Soy Cuba) (1964) | false | false |
The Birth of a Nation (1915) | false | true |
The Taking of Pelham One Two Three (1974) | false | false |
Hukkle (2002) | false | false |
Local Hero (1983) | false | false |
Nóz w Wodzie (Knife in the Water) (1962) | false | false |
Quai des Orfevres (Quay of the Goldsmiths) (Jenny Lamour) (1947) | false | false |
Shadow of a Doubt (1943) | false | false |
The Invisible Man (1933) | false | false |
The Killers (1946) | false | false |
The Odd Couple (1968) | false | true |
Anita O'Day: The Life of a Jazz Singer (2007) | false | false |
Au Hasard Balthazar (1966) | false | false |
Ikiru (Doomed) (Living) (To Live) (1952) | false | false |
Mitt Liv som Hund (My Life as a Dog) (1985) | false | false |
Scarface (1932) | false | true | Totals: | 6 | 26 |
No comments:
Post a Comment